
| PRODUCTS | ALLERGENS |
| Raw seafood | 2, 14, 4 |
| Raw mussels | 14 |
| Tuna tartare* | 4, 6, 11 |
| Seafood salad* | 2, 4, 14 |
| Baked mussels au gratin | 1, 14 |
| Steamed mussels | 12, 14, 1 |
| Rice, potates and mussels meatballs* | 1, 3, 7, 14 |
| Marinated anchovies | 4, 12 |
| Breaded and fried anchovies* | 1, 3, 4 |
| Octopus stew* | 1, 14 |
| Octopus meatballs* | 1, 3, 14 |
| Salted cod meatballs | 1, 3, 4, 7 |
| Square spaghetti with mussels | 1, 14 |
| Twisted pasta with seafood | 1, 2, 4, 14 |
| Seafood risotto | 1, 2, 4, 14 |
| Square spaghetti with lobster | 1, 2 |
| Twisted pasta with tomato | 1 |
| Mixed fried seafood (squids, prawns, fish)* | 1, 2, 4, 14 |
| Fried prawns and squids* | 1, 2, 14 |
| Fried octopus and squids* | 1, 2, 4, 14 |
| Fried octopus* | 1, 14 |
| Fried swordfish sticks with SalsaMì* | 1, 2, 3, 10, 14 |
| Mixed grill (swordfish, cuttlefish and scampi)* | 2, 4, 14 |
| Grilled Seabass or Seabream | 4 |
| Grilled swordfish | 4 |
| Mayo | 1, 3 |
| Home made souce | 1, 3, 10 |
| Spicy sauce | 1, 3, 10 |
| French Fries* | 1 |
| Bread | 1 |
| Homemade desserts | 1, 3, 7, 8 |
Products marked with an asterisk may have undergone the freezing or freezing process at the time of fishing as required by food preservation regulations. The products marked with a double asterisk refer to fresh and blast chilled products. The fish products reach our restaurants in cold chains at -20 °C or +4 °C. To be consumed raw, they have all been sanitized in accordance with Reg. (EC) 853/04, annex III, section VI, chapter 3, letter D, point 3, and subsequent amendments and additions.